meggala.com
This is my information page on the R32 model
Nissan Skylines.
wow you have stumbled on my web lay out tell me if you like it
This is my information page on the R32 model skyline
There are three bodies avaliable 2 door gts, 4door gts and 2 door gtr.
these are displayed below.
2 door R32 |
4 door R32 |
R32 GTR The King |
New gallery of R32 pics is here (click here)
There are a number of combinations that these cars came in I will outline them below.
The 2 door variant
model | engine | engine description | power | torque | capacity | drive | trans |
GTS | RB20DE | 2ltr, 6 cyl, dohc | 116kw@6400rpm | 184Nm@5200rpm | 1998 | RWD | M/A |
GTS25 | RB25DE | 2.5ltr, 6 cyl, dohc | 142kw@6400rpm | 231Nm@4800rpm | 2498 | RWD | M/A |
GTST | RB20DET | 2ltr,6 cyl,dohc,turbo | 160kw@6400rpm | 2634Nm@3200rpm | 1998 | RWD | M/A |
GTS4 | RB20DET | 2ltr,6 cyl,dohc,turbo | 160kw@6400rpm | 263Nm@3200rpm | 1998 | 4WD | M/A |
The 4 door variant
GXI | CA 1.8i | 1.8ltr, 4 cyl, ohc | 68kw@5200rpm | n/a | 1809 | RWD | man |
GTE | RB20E | 2ltr, 6 cyl, ohc | 97kw@5600rpm | 172Nm@4400rpm | 1998 | RWD | man |
GTS | RB20DE | 2ltr,6 cyl,dohc | 116kw@6400rpm | 184Nm@5200rpm | 1998 | RWD | M/A |
GTS4 | RB20DET | 2ltr,6 cyl,dohc,turbo | 160kw@6400rpm | 263Nm@3200rpm | 1998 | 4WD | M/A |
The GTR
GTR | RB26det | 2.6 ltr,6 cyl,dohc,twin turbo | 208kw@6800rpm | 368Nm@4400rpm | 1998 | RWD | MAN |
There are also model types
Type M turbo bigger 4 spot brakes LSD strong transmission
Type S non turbo higher trim level alloy wheels sunroof
Type J non turbo normal trim non alloy wheels no sunroof
This should get you back (click here)